Información de Aseo
En esta sección encontrará información detallada sobre las tarifas aplicables al servicio de aseo proporcionado por ESPA Marinilla. Las tarifas se determinan según la categoría del usuario (residencial, comercial, industrial, etc.) y se actualizan periódicamente para reflejar los costos operativos y las normativas vigentes.
| TARIFA A APLICAR POR ESTRATO Y CLASE DE USO DESPUÉS DE SUBSIDIOS O CONTRIBUCIONES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estratos y Sectores | TRBL | TRLU | TRNA | TRRA | TRA | Tarifa Componentes ($) | Tarifa Base ($/Suscriptor) | % Subs. / Contrib. | Valor Subs. / Contrib. ($) | Neto a pagar ($/Suscriptor) | ||
| Fija | Variable NA | APROV | ||||||||||
| Residencial Estrato 1 | 0,0017 | 0,0017 | 0,0419 | 0,0000 | 0,0081 | 11.121,67 | 13.378,25 | 2.012,61 | 26.512,53 | -50,00% | -13.256,27 | 13.256,26 |
| Residencial Estrato 2 | 0,0017 | 0,0017 | 0,0456 | 0,0000 | 0,0081 | 11.121,67 | 14.474,22 | 2.012,61 | 27.608,50 | -40,00% | -11.043,40 | 16.565,10 |
| Residencial Estrato 3 | 0,0017 | 0,0017 | 0,0477 | 0,0000 | 0,0081 | 11.121,67 | 15.100,62 | 2.012,61 | 28.234,90 | -15,00% | -4.235,24 | 23.999,66 |
| Residencial Estrato 4 | 0,0017 | 0,0017 | 0,0530 | 0,0000 | 0,0081 | 11.121,67 | 16.666,18 | 2.012,61 | 29.800,46 | 0,00% | 0,00 | 29.800,46 |
| Residencial Estrato 5 | 0,0017 | 0,0017 | 0,0647 | 0,0000 | 0,0081 | 11.121,67 | 20.110,93 | 2.012,61 | 33.245,21 | +50,00% | 16.622,61 | 49.867,82 |
| Residencial Estrato 6 | 0,0017 | 0,0017 | 0,0795 | 0,0000 | 0,0081 | 11.121,67 | 24.494,84 | 2.012,61 | 37.629,12 | +60,00% | 22.577,47 | 60.206,59 |
| P. P. Comercial 1 | 0,0017 | 0,0017 | 0,1108 | 0,0000 | 0,0081 | 11.121,67 | 33.732,83 | 2.012,61 | 46.867,11 | +50,00% | 23.433,56 | 70.300,67 |
| P. P. Comercial 2 | 0,0017 | 0,0017 | 0,1294 | 0,0000 | 0,0081 | 11.121,67 | 39.213,01 | 2.012,61 | 52.347,29 | +50,00% | 26.173,65 | 78.520,94 |
| P. P. Industrial 1 | 0,0017 | 0,0017 | 0,1108 | 0,0000 | 0,0081 | 11.121,67 | 33.732,83 | 2.012,61 | 46.867,11 | +30,00% | 14.060,13 | 60.927,24 |
| P. P. Industrial 2 | 0,0017 | 0,0017 | 0,1294 | 0,0000 | 0,0081 | 11.121,67 | 39.213,01 | 2.012,61 | 52.347,29 | +30,00% | 15.704,19 | 68.051,48 |
| P. P. Oficial 1 | 0,0017 | 0,0017 | 0,1108 | 0,0000 | 0,0081 | 11.121,67 | 33.732,83 | 2.012,61 | 46.867,11 | 0,00% | 0,00 | 46.867,11 |
| P. P. Oficial 2 | 0,0017 | 0,0017 | 0,1294 | 0,0000 | 0,0081 | 11.121,67 | 39.213,01 | 2.012,61 | 52.347,29 | 0,00% | 0,00 | 52.347,29 |
| TARIFA A APLICAR POR ESTRATO Y CLASE DE USO DESPUES DE SUBSIDIOS O CONTRIBUCIONES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estratos y Sectores | TRBL | TRLU | TRNA | TRRA | TRA | Tarifa Componentes ($) | Tarifa Base ($/Suscriptor) | % Subs. / Contrib. | Valor Subs. / Contrib. ($) | Neto a pagar ($/Suscriptor) | ||
| Fija | Variable NA | APROV | ||||||||||
| Residencial Estrato 1 | 0.0017 | 0.0017 | 0.0419 | 0.0000 | 0.0081 | $ 12,520.82 | $ 13,378.25 | $ 2,012.61 | $ 27,911.68 | -50.00% | -$ 13,955.84 | $ 13,955.84 |
| Residencial Estrato 2 | 0.0017 | 0.0017 | 0.0456 | 0.0000 | 0.0081 | $ 12,520.82 | $ 14,474.22 | $ 2,012.61 | $ 29,007.65 | -40.00% | -$ 11,603.06 | $ 17,404.59 |
| Residencial Estrato 3 | 0.0017 | 0.0017 | 0.0477 | 0.0000 | 0.0081 | $ 12,520.82 | $ 15,100.62 | $ 2,012.61 | $ 29,634.05 | -15.00% | -$ 4,445.11 | $ 25,188.94 |
| Residencial Estrato 4 | 0.0017 | 0.0017 | 0.0530 | 0.0000 | 0.0081 | $ 12,520.82 | $ 16,666.18 | $ 2,012.61 | $ 31,199.61 | 0.00% | $ 0.00 | $ 31,199.61 |
| Residencial Estrato 5 | 0.0017 | 0.0017 | 0.0647 | 0.0000 | 0.0081 | $ 12,520.82 | $ 20,110.93 | $ 2,012.61 | $ 34,644.36 | +50.00% | $ 17,322.18 | $ 51,966.54 |
| Residencial Estrato 6 | 0.0017 | 0.0017 | 0.0795 | 0.0000 | 0.0081 | $ 12,520.82 | $ 24,494.84 | $ 2,012.61 | $ 39,028.27 | +60.00% | $ 23,416.96 | $ 62,445.23 |
| P. P. Comercial 1 | 0.0017 | 0.0017 | 0.1108 | 0.0000 | 0.0081 | $ 12,520.82 | $ 33,732.83 | $ 2,012.61 | $ 48,266.26 | +50.00% | $ 24,133.13 | $ 72,399.39 |
| P. P. Comercial 2 | 0.0017 | 0.0017 | 0.1294 | 0.0000 | 0.0081 | $ 12,520.82 | $ 39,213.01 | $ 2,012.61 | $ 53,746.44 | +50.00% | $ 26,873.22 | $ 80,619.66 |
| P. P. Industrial 1 | 0.0017 | 0.0017 | 0.1108 | 0.0000 | 0.0081 | $ 12,520.82 | $ 33,732.83 | $ 2,012.61 | $ 48,266.26 | +30.00% | $ 14,479.88 | $ 62,746.14 |
| P. P. Industrial 2 | 0.0017 | 0.0017 | 0.1294 | 0.0000 | 0.0081 | $ 12,520.82 | $ 39,213.01 | $ 2,012.61 | $ 53,746.44 | +30.00% | $ 16,123.93 | $ 69,870.37 |
| P. P. Oficial 1 | 0.0017 | 0.0017 | 0.1108 | 0.0000 | 0.0081 | $ 12,520.82 | $ 33,732.83 | $ 2,012.61 | $ 48,266.26 | 0.00% | $ 0.00 | $ 48,266.26 |
| P. P. Oficial 2 | 0.0017 | 0.0017 | 0.1294 | 0.0000 | 0.0081 | $ 12,520.82 | $ 39,213.01 | $ 2,012.61 | $ 53,746.44 | 0.00% | $ 0.00 | $ 53,746.44 |
Puedes ver la información completa en el documento PDF: PUBLICACION ESPA ASEO SEM II 2026